<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Science of Cities</title>
	<atom:link href="http://www.complexcity.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.complexcity.info</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 12:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Financial Footprints: Transactions in Real Time</title>
		<link>http://www.complexcity.info/2012/04/28/financial-footprints-transactions-in-real-time/</link>
		<comments>http://www.complexcity.info/2012/04/28/financial-footprints-transactions-in-real-time/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:14:02 +0000</pubDate>
		<dc:creator>Michael Batty</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[Flows, Fluxes]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Urban Dynamics]]></category>

		<guid isPermaLink="false">http://michael.blogweb.casa.ucl.ac.uk/?p=2729</guid>
		<description><![CDATA[Material and people flows in cities show atoms are bonded together but money and information flows have much greater resonance. The great challenge is not only to build good economic flow models but first to observe and measure them. Pioneering &#8230; <a href="http://www.complexcity.info/2012/04/28/financial-footprints-transactions-in-real-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=Zel6wych9p0"><img class="alignleft size-full wp-image-2734" src="http://www.complexcity.info/files/2012/04/spain-finance.png" alt="" width="96" height="96" /></a>Material and people flows in cities show atoms are bonded together but money and information flows have much greater resonance. The great challenge is not only to build good economic flow models but first to observe and measure them. Pioneering work at Senseable Cities (<a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=Zel6wych9p0">movie</a>) - a <a href="http://www.significancemagazine.org/details/webexclusive/1795997/The-Colour-of-e-Money.html">picture of how people spent money</a> during Easter 2011 in Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complexcity.info/2012/04/28/financial-footprints-transactions-in-real-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flows Binding People Together in London</title>
		<link>http://www.complexcity.info/2012/04/18/flows-binding-people-together-in-london/</link>
		<comments>http://www.complexcity.info/2012/04/18/flows-binding-people-together-in-london/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:45:13 +0000</pubDate>
		<dc:creator>Michael Batty</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[Flows, Fluxes]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://michael.blogweb.casa.ucl.ac.uk/?p=2717</guid>
		<description><![CDATA[Joan Serras in CASA is visualising some excellent flow data on the use of 114,000 pubic buses in London over a 24 hour period. Watch his previous Vimeo clip. Soon we will post Jon Reades visulizations of flows on subways &#8230; <a href="http://www.complexcity.info/2012/04/18/flows-binding-people-together-in-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mappinglondon.co.uk/2012/04/17/mapped-every-bus-trip-in-london/"><img class="alignleft size-full wp-image-2720" src="http://www.complexcity.info/files/2012/04/buses.png" alt="" width="96" height="96" /></a>Joan Serras in CASA is <a href="http://mappinglondon.co.uk/files/2012/04/bus_london.png">visualising some excellent flow data </a>on the use of 114,000 pubic buses in London over a 24 hour period. <a href="http://mappinglondon.co.uk/2012/04/17/mapped-every-bus-trip-in-london/">Watch his previous Vimeo clip</a>. Soon we will post Jon Reades visulizations of flows on subways and heavy rail from our Oyster card data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complexcity.info/2012/04/18/flows-binding-people-together-in-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complexity Theories of Cities Have Come of Age</title>
		<link>http://www.complexcity.info/2012/02/13/complexity-theories-of-cities-have-come-of-age/</link>
		<comments>http://www.complexcity.info/2012/02/13/complexity-theories-of-cities-have-come-of-age/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:03:05 +0000</pubDate>
		<dc:creator>Michael Batty</dc:creator>
				<category><![CDATA[Cellular Automata]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Morphology]]></category>
		<category><![CDATA[Urban Dynamics]]></category>

		<guid isPermaLink="false">http://michael.blogweb.casa.ucl.ac.uk/?p=2696</guid>
		<description><![CDATA[A new book on complexity and cities edited by Juval Portugali, Han Meyer, Egbert Stolk and Ekim Tan with the intriguing title that what we do has come of age. Well maybe, maybe not, I leave you to be the &#8230; <a href="http://www.complexcity.info/2012/02/13/complexity-theories-of-cities-have-come-of-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Complexity-Theories-Cities-Have-Come/dp/3642245439#_"><img class="alignleft size-full wp-image-2698" src="http://www.complexcity.info/files/2012/02/CTC.jpg" alt="" width="94" height="94" /></a>A new book on complexity and cities edited by Juval Portugali, Han Meyer, Egbert Stolk and Ekim Tan with the intriguing title that what we do has come of age. Well maybe, maybe not, I leave you to be the judge of that. But it does represent a sea change. Some <a href="http://www.springerlink.com/content/978-3-642-24543-5/#section=1030381&amp;page=1">it is online </a>if you can get it. I blogged the detail on <a href="http://simulacra.blogs.casa.ucl.ac.uk">Simulacra</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complexcity.info/2012/02/13/complexity-theories-of-cities-have-come-of-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spatial Interaction</title>
		<link>http://www.complexcity.info/2012/01/20/spatial-interaction/</link>
		<comments>http://www.complexcity.info/2012/01/20/spatial-interaction/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:24:00 +0000</pubDate>
		<dc:creator>Michael Batty</dc:creator>
				<category><![CDATA[Flows, Fluxes]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[SpatialInteraction]]></category>
		<category><![CDATA[Urban (LUTI) Models]]></category>

		<guid isPermaLink="false">http://michael.blogweb.casa.ucl.ac.uk/?p=2675</guid>
		<description><![CDATA[Nothing like a lecture course to force you to publish digital copies of what one has written. Retrieved a 2 page article, more an entry, on spatial interaction from the Encyclopaedia of Geographic Information Science edited by Karen Kemp, Sage, &#8230; <a href="http://www.complexcity.info/2012/01/20/spatial-interaction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spatialcomplexity.info/files/2012/01/BATTY-Spatial-Interaction-Encyclopedia.pdf"><img class="alignleft size-full wp-image-2682" src="http://www.complexcity.info/files/2012/01/spatialint.jpg" alt="" width="96" height="96" /></a> Nothing like a lecture course to force you to publish digital copies of what one has written. Retrieved a 2 page article, more an entry, on <a href="http://www.spatialcomplexity.info/files/2012/01/BATTY-Spatial-Interaction-Encyclopedia.pdf">spatial interaction</a> from the <a href="http://www.amazon.com/Encyclopedia-Geographic-Information-Science-Karen/dp/1412913136/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1327090984&amp;sr=1-1">Encyclopaedia of Geographic Information Science</a> edited by Karen Kemp, Sage, 2007, 417-419. Largely for our Master’s students but relevant to LUTI models. See <a href="http://www.spatialcomplexity.info/">Models Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complexcity.info/2012/01/20/spatial-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating Infectious Diseases in Large Cities</title>
		<link>http://www.complexcity.info/2012/01/19/simulating-infectious-diseases-in-large-cities/</link>
		<comments>http://www.complexcity.info/2012/01/19/simulating-infectious-diseases-in-large-cities/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:41:14 +0000</pubDate>
		<dc:creator>Michael Batty</dc:creator>
				<category><![CDATA[Agent-Based Models]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Flows, Fluxes]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michael.blogweb.casa.ucl.ac.uk/?p=2646</guid>
		<description><![CDATA[We published quite a high profile paper this week in The Lancet Infectious Diseases. Anders Johansson, myself and colleagues wrote a speculative paper on how to generalise the dynamics of SIR (spatial epidemics) models from pedestrian crowding models as part &#8230; <a href="http://www.complexcity.info/2012/01/19/simulating-infectious-diseases-in-large-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.complexcity.info/files/2012/01/BATTY-Lancet-2011.pdf"><img class="alignleft size-full wp-image-2652" src="http://www.complexcity.info/files/2012/01/epidemics.jpg" alt="" width="96" height="96" /></a>We published quite a high profile paper this week in <a href="http://www.thelancet.com/journals/laninf/onlinefirst">The Lancet Infectious Diseases</a>. Anders Johansson, myself and colleagues wrote a speculative paper on how to generalise the dynamics of SIR (spatial epidemics) models from pedestrian crowding models as part of their new series on Mass Gatherings. <a href="http://www.complexcity.info/files/2012/01/BATTY-Lancet-2011.pdf">Here is the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complexcity.info/2012/01/19/simulating-infectious-diseases-in-large-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

